Exceptional Duplex Investment Opportunity in Andover! This well-maintained duplex offers 3 bedrooms, 2 bathrooms, an open-concept layout, and a 2-car garage on each side. Both units feature convenient zero-entry access, making them appealing to a wide range of tenants and buyers. Located in the highly sought-after Andover Central School District, this property offers an excellent combination of location, functionality, and investment potential. Whether you’re looking to live in one side while renting the other, add a solid income-producing property to your portfolio, or lease both units, the possibilities are endless. With spacious layouts, ample garage parking, zero-entry living, and a desirable Andover location, this duplex is an investment opportunity you won’t want to miss!
| MLS # | 677261 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,578 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Janiece Erbert |
| SQ Feet | 2,162 |
|---|---|
| Units | 2 |
| Acreage | 7270.00 |
| Flooring | Concrete |
|---|
| Parking Features | More than 2 per Unit |
|---|
| Property | 5626 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| School District | Andover Central |
| Elementary School | Sunflower |
| High School | Andover Central |
| Listing VS Median (in 67002) | |
Price: $357,500 low | high Med: $390,000 sqft: 2,162 low | high Med: 2,484 $ / sqft: $165 low | high Med: $159 On site: 14 low | high Med: 38 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| School District | Andover Central |
| Elementary School | Sunflower |
| High School | Andover Central |
| Listing VS Median (in 67002) | |
Price: $357,500 low | high Med: $390,000 sqft: 2,162 low | high Med: 2,484 $ / sqft: $165 low | high Med: $159 On site: 14 low | high Med: 38 | |