FENCING AND BLINDS INCLUDED! This Kamber floor plan includes 1,905 Sqft of total living space, which includes 1,750 Sqft of indoor living space and 155 Sqft of outdoor living space. This charismatic home offers 3 bedrooms, 2 full bathrooms, covered patios, a utility room, and a 2-car garage with an in-ground storm shelter installed. The living room presents a coffered ceiling with a ceiling fan, wood-look tile, a corner gas fireplace surrounded by our elegant stacked stone detail, Cat6 wiring, and 3 large windows. The high-end kitchen supports a large center island, stunning pendant lighting, custom-built cabinets to the ceiling with glass and lights in the uppers, stainless steel appliances, decorative tile backsplash, 3 CM countertops, and a large walk-in pantry. The large primary suite spotlights a sloped ceiling detail with a ceiling fan, windows, and our cozy carpet finish. The prime bath offers a free-standing tub, a dual sink vanity with framed mirrors, a walk-in shower, a private water closet, and a HUGE walk-in closet! The covered outdoor living supports a wood-burning fireplace, a gas line, and a TV hookup. Other amenities include our healthy home technology, a tankless water heater, R-44 insulation, a whole home air filtration system, and so much more!
| MLS # | 1209383 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 220 |
| Listing Provided By | Premium Prop Llc | Zachary Holland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,750 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 2 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Combo Woodwork, Laundry Room |
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Post Tension |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 24 |
| Tax Lot | 33 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Redstone Intermediate School,Sur |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $361,340 low | high Med: $298,900 sqft: 1,750 low | high Med: 1,888 $ / sqft: $206 low | high Med: $158 On site: 220 low | high Med: 156 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Redstone Intermediate School,Sur |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $361,340 low | high Med: $298,900 sqft: 1,750 low | high Med: 1,888 $ / sqft: $206 low | high Med: $158 On site: 220 low | high Med: 156 | |