Move-in ready commercial property in a prime, high-traffic location! Features 6+ private offices, training/workshop rooms, a conference room, 2 storage areas, 3 bathrooms-1 w/ shower, fully functioning kitchen/break room, front and back parking, tornado shelter, and spacious warehouse for operations or inventory. Recently updated with fresh paint, new flooring throughout, updated data and communication cabling and new roof. Excellent visibility, easy access, and a versatile layout makes this an ideal space for a variety of businesses. Schedule your showing today!
| MLS # | 2625647 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 44 |
| Listing Provided By | Platinum Realty, LLC. | Jose R Lopez-Saldivar |
| SQ Feet | 4,800 |
|---|---|
| Story(s) | 1 |
| Zoning | IL |
| Acreage | 0.50 |
| Parking Features | Parking Spaces |
|---|
| Tax Annual Amount | 4422 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74145 |
| Community Name | Industrial Equipment Center |
| Listing VS Median (in Industrial Equipment Center) | |
Price: $799,000 low | high Med: $799,000 sqft: 4,800 low | high Med: 4,800 $ / sqft: $166 low | high Med: $166 On site: 44 low | high Med: 44 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74145 |
| Community Name | Industrial Equipment Center |
| Listing VS Median (in Industrial Equipment Center) | |
Price: $799,000 low | high Med: $799,000 sqft: 4,800 low | high Med: 4,800 $ / sqft: $166 low | high Med: $166 On site: 44 low | high Med: 44 | |