Welcome home to this super clean and well-maintained full-brick home! Featuring 2 bedrooms, 1 bathroom, and a 1-car finished garage, this property offers comfortable living with low-maintenance appeal. Beautiful hardwood floors add warmth and character throughout the home. The property has been well cared for and kept exceptionally clean, making it a great choice for a first-time homebuyer, someone looking to downsize, or an investor.
| MLS # | 677296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 10 |
| Listing Provided By | Abode Real Estate | Huynhnhu Tran |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 905 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Flooring | Hardwood |
|---|
| Exterior Features | Brick |
|---|---|
| Lot Features | Standard |
| Property | 688 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| School District | SCKMLS |
| Community Name | GREENDALE |
| School District | Southeast |
| Elementary School | Caldwell |
| High School | Southeast |
| Listing VS Median (in GREENDALE) | |
Price: $139,900 low | high Med: $139,900 sqft: 905 low | high Med: 905 $ / sqft: $155 low | high Med: $155 On site: 10 low | high Med: 10 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| School District | SCKMLS |
| Community Name | GREENDALE |
| School District | Southeast |
| Elementary School | Caldwell |
| High School | Southeast |
| Listing VS Median (in GREENDALE) | |
Price: $139,900 low | high Med: $139,900 sqft: 905 low | high Med: 905 $ / sqft: $155 low | high Med: $155 On site: 10 low | high Med: 10 | |