Tract 6 carries 6.17 acres of hardwood timber and cedar flat with Wild Horse Creek running through, and it sits in a spot that surprises most people the first time they drive it. One mile from downtown Stroud, half a mile from Route 66 and I-44 you expect a piece this wooded and this private to be further out. It is not. You can be in town in two minutes or on the interstate in three, which is the kind of everyday convenience that makes owning land actually sustainable rather than just a weekend project.Good deer habitat throughout, with the creek draw channeling wildlife movement naturally. Owner financing is available directly from the sellers with favorable terms no bank required to get into this one.
| MLS # | 1239270 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | Metro Mark Realtors | Blake Merritt |
| Acreage | 6.17 |
|---|
| Lot Features | Pasture, Rural |
|---|
| Okc Tax Amount | 10.0000 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 0 |
| State | OK |
|---|---|
| County | Lincoln |
| City | Stroud |
| Zip Code | 74079 |
| School District | Lincoln |
| School District | Stroud HS |
| Elementary School | Parkview ES |
| High School | Stroud HS |
| Listing VS Median (in 74079) | |
Price: $54,900 low | high Med: $165,000 On site: 43 low | high Med: 234 | |
| State | OK |
|---|---|
| County | Lincoln |
| City | Stroud |
| Zip Code | 74079 |
| School District | Lincoln |
| School District | Stroud HS |
| Elementary School | Parkview ES |
| High School | Stroud HS |
| Listing VS Median (in 74079) | |
Price: $54,900 low | high Med: $165,000 On site: 43 low | high Med: 234 | |
![]() | $64,9005 E 880 RoadStroud, OK 74079 |
![]() | $54,9008 E 880 RoadStroud, OK 74079 |
![]() | $54,9007 E 880 RoadStroud, OK 74079 |