Opportunity for all! This duplex has 2 zero entry front and side doors with 4 bedrooms and 2 bathrooms, and a 2 car attached garage. They include luxury vinyl plank flooring throughout the property. The kitchens are fully equipped with a walk in pantry, bar seating and appliances including, range, microwave, refrigerator, and dishwasher. THIS PROPERTY IS A MUST SEE! INFORMATION DEEMED RELIABLE, BUT NOT GUARNTEED. TAX AND SPECIALS NOT FULLY ACCESSED. Owner is a Licensed Real estate agent in the state of Kansas. Listing is for Unit 100 only
| MLS # | 674367 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $1,260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 70 |
| Listing Provided By | Keller Williams Hometown Partners | Tanner Ternes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,758 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Exterior Features | Guttering - ALL, Sprinkler System, Zero Step Entry, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 2 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| School District | SCKMLS |
| Community Name | COTTONWOOD CREEK |
| School District | Campus |
| Elementary School | Kelly |
| High School | Campus |
| Listing VS Median (in COTTONWOOD CREEK) | |
Price: $194,900 low | high Med: $189,950 sqft: 2,758 low | high Med: 2,024 $ / sqft: $71 low | high Med: $107 On site: 70 low | high Med: 43.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| School District | SCKMLS |
| Community Name | COTTONWOOD CREEK |
| School District | Campus |
| Elementary School | Kelly |
| High School | Campus |
| Listing VS Median (in COTTONWOOD CREEK) | |
Price: $194,900 low | high Med: $189,950 sqft: 2,758 low | high Med: 2,024 $ / sqft: $71 low | high Med: $107 On site: 70 low | high Med: 43.5 | |