IMMACULATE home in the center of Tulsa! This well-kept three bedroom home features an updated granite kitchen with new appliances and custom cabinets and luxury vinyl floors. Fantastic floor plan with two living and two dining areas. Three year old HVAC. Thermal Windows throughout. New roof. Homeowner maintains a home warranty transferrable with acceptable offer. Enjoy the benefit of Darlington Park across the street and 2 neighborhood pools that residents are able to join. House has a concrete storm shelter with electric. Washer/Dryer and Refrigerator remain with acceptable offer.
| MLS # | 2626082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 34 |
| Listing Provided By | Chinowth & Cohen | Natalie Richardson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,880 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Shelves, Storage |
| Tax Annual Amount | 2129 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74114 |
| Community Name | Grandview Manor addn |
| Listing VS Median (in Grandview Manor addn) | |
Price: $315,000 low | high Med: $245,000 sqft: 1,880 low | high Med: 1,709 $ / sqft: $168 low | high Med: $141 On site: 34 low | high Med: 31.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74114 |
| Community Name | Grandview Manor addn |
| Listing VS Median (in Grandview Manor addn) | |
Price: $315,000 low | high Med: $245,000 sqft: 1,880 low | high Med: 1,709 $ / sqft: $168 low | high Med: $141 On site: 34 low | high Med: 31.5 | |