As-Is Investor opportunity on a prominent corner lot in Nowata. Existing residence requires substantial rehabilitation and is being sold strictly As-Is. Excellent potential for redevelopment, renovation, rental conversion, or future homesite. City water and sewer services are available in the area; electric and natural gas service providers include PSO and Oklahoma Natural Gas. Buyer to verify all utility availability and capacity.
| MLS # | 2623640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 48 |
| Listing Provided By | HomeSmart Stellar Realty | Sara Little |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,475 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 94 |
|---|
| State | OK |
|---|---|
| County | Nowata |
| City | Nowata |
| Zip Code | 74048 |
| Community Name | Nowata OT |
| Listing VS Median (in Nowata OT) | |
Price: $25,000 low | high Med: $165,000 sqft: 1,475 low | high Med: 1,512 $ / sqft: $17 low | high Med: $109 On site: 48 low | high Med: 37 | |
| State | OK |
|---|---|
| County | Nowata |
| City | Nowata |
| Zip Code | 74048 |
| Community Name | Nowata OT |
| Listing VS Median (in Nowata OT) | |
Price: $25,000 low | high Med: $165,000 sqft: 1,475 low | high Med: 1,512 $ / sqft: $17 low | high Med: $109 On site: 48 low | high Med: 37 | |