Move-in ready 3-bedroom, 2-bath home in a prime Ardmore location. This well-kept property features a large fenced backyard, perfect for pets, play, or outdoor entertaining. A new roof installed in June 2026 adds peace of mind and long-term value. Conveniently located near shopping, restaurants, the public library, downtown Ardmore, and major transportation routes, this home offers everyday ease with quick access to everything you need. With its functional layout, updated improvements, and unbeatable location, this property is ready for its next owner. Don’t miss your chanceschedule your showing today.
| MLS # | 2621427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 71 |
| Listing Provided By | eXp Realty, LLC | Paul Pearson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,182 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2054 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City Tracts |
| Listing VS Median (in Ardmore City Tracts) | |
Price: $200,000 low | high Med: $170,000 sqft: 1,182 low | high Med: 1,440 $ / sqft: $169 low | high Med: $118 On site: 71 low | high Med: 325 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City Tracts |
| Listing VS Median (in Ardmore City Tracts) | |
Price: $200,000 low | high Med: $170,000 sqft: 1,182 low | high Med: 1,440 $ / sqft: $169 low | high Med: $118 On site: 71 low | high Med: 325 | |