New construction Grand Lake home in the gated community of South Shore, only 1 hour from Tulsa. This home is located in the city of Langley, just 2 minutes away from Reasor's grocery store, gas station, and more! A 2-level floor plan which offers 4 large bedrooms, 3 full bathrooms. Two bedrooms down and two bedrooms up. Take advantage of the South Shore community pool, stocked ponds, lighthouse, and private dock. South Shore at Grand allows short-term rentals such as VRBO or Airbnb. Boat slip available for purchase.
| MLS # | 2603374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 224 |
| Listing Provided By | McGraw, REALTORS | Jake Riffe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,240 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.08 |
| Water Front | Yes |
| Lot Features | Greenbelt, Pond On Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 4372 |
|---|
| Community Features | Gutters, Sidewalks |
|---|
| State | OK |
|---|---|
| County | Mayes |
| City | Vinita |
| Zip Code | 74301 |
| Community Name | South Shore |
| Listing VS Median (in South Shore) | |
Price: $499,900 low | high Med: $499,900 sqft: 2,240 low | high Med: 2,240 $ / sqft: $223 low | high Med: $223 On site: 224 low | high Med: 224 | |
| State | OK |
|---|---|
| County | Mayes |
| City | Vinita |
| Zip Code | 74301 |
| Community Name | South Shore |
| Listing VS Median (in South Shore) | |
Price: $499,900 low | high Med: $499,900 sqft: 2,240 low | high Med: 2,240 $ / sqft: $223 low | high Med: $223 On site: 224 low | high Med: 224 | |