This charming 3-bedroom,, 1.5 bathroom home is conveniently located minutes to downtown Tulsa, Tulsa University and Tulsa International Airport. Recent upgrades include full interior paint, beautifully refinished hardwood floors with some new LVP and new tile, sleek granite countertops, new appliances in the kitchen and remodeled bathrooms with modern finishes.
| MLS # | 2630022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 8 |
| Listing Provided By | Ally Realty LLC | Jaymi Kelly-Norwood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,205 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 709 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74110 |
| Community Name | Willi Mae |
| Listing VS Median (in Willi Mae) | |
Price: $133,575 low | high Med: $141,288 sqft: 1,205 low | high Med: 1,007 $ / sqft: $111 low | high Med: $148 On site: 8 low | high Med: 12 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74110 |
| Community Name | Willi Mae |
| Listing VS Median (in Willi Mae) | |
Price: $133,575 low | high Med: $141,288 sqft: 1,205 low | high Med: 1,007 $ / sqft: $111 low | high Med: $148 On site: 8 low | high Med: 12 | |