Charming & Completely Updated Near Nichols Hills! Welcome to NW 61st Place, a charming 3-bedroom, 2-bathroom home with a sunroom offering just under 2,000 square feet of comfortable living space. Filled with character and featuring separate, functional living areas, this home offers peace of mind with numerous updates including a new roof (2024), new PVC sewer line (2024), upgraded electrical panel (2021), new lighting (2024), digital thermostat (2025), and new gutters and perimeter fencing (2026). Inside, you’ll find thoughtful updates throughout, including crown molding, fresh interior paint, updated door hardware, premium Pella windows, and luxury vinyl flooring. The kitchen features quartz countertops, custom backsplash, farmhouse sink, and a brand-new dishwasher (2026), while both bathrooms have been refreshed with new toilets and modern faucets (2025). The bright sunroom showcases beautiful custom ceiling tiles and provides a versatile space for a home office, reading area, or additional lounge space separate from the main living areas. The backyard is ready for entertaining with decorative river rock landscaping and a stone fire pit area. Conveniently located near Trader Joe’s, Target, Oak OKC, Scissortail Park, Bricktown, and Integris. Welcome home!
| MLS # | 1241951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 41 |
| Listing Provided By | Homestead + Co | Ethan Barker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,934 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Exterior Features | Covered Porch, Patio - Open, Rain Gutters |
|---|---|
| Lot Features | Interior Lot, Wooded |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 4559.1400 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 28 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73112 |
| School District | Oklahoma |
| School District | Putnam City HS |
| Elementary School | Kirkland Early Childhood Ctr |
| High School | Putnam City HS |
| Listing VS Median (in 73112) | |
Price: $355,000 low | high Med: $231,950 sqft: 1,934 low | high Med: 1,562 $ / sqft: $184 low | high Med: $151 On site: 41 low | high Med: 8.5 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73112 |
| School District | Oklahoma |
| School District | Putnam City HS |
| Elementary School | Kirkland Early Childhood Ctr |
| High School | Putnam City HS |
| Listing VS Median (in 73112) | |
Price: $355,000 low | high Med: $231,950 sqft: 1,934 low | high Med: 1,562 $ / sqft: $184 low | high Med: $151 On site: 41 low | high Med: 8.5 | |