This 3 bedroom, 1 bath home is an excellent investor opportunity. Large backyard. Excellent location with easy access to multiple highways and minutes to Tulsa International Airport, Tulsa Zoo and Mohawk Park. Adjacent corner lot is also for sale 2805 E 41st Place (MLS# 2624823) and must be sold together. To be sold with adjacent lot next door 2805 East 41st Street (MLS #2624810)
| MLS # | 2624823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Advantage | Tracy Carr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 975 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 432 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74110 |
| Community Name | Lake View Heights amd resub |
| Listing VS Median (in Lake View Heights amd resub) | |
Price: $65,000 low | high Med: $65,000 sqft: 975 low | high Med: 975 $ / sqft: $67 low | high Med: $67 On site: 45 low | high Med: 45 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74110 |
| Community Name | Lake View Heights amd resub |
| Listing VS Median (in Lake View Heights amd resub) | |
Price: $65,000 low | high Med: $65,000 sqft: 975 low | high Med: 975 $ / sqft: $67 low | high Med: $67 On site: 45 low | high Med: 45 | |