There is a trailer on the front of the property. It will be sold with the land and the primary home.
| MLS # | 2607261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 150 |
| Listing Provided By | Fathom Realty OK LLC | Katie Hudson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,712 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 5.00 |
| Water Front | Yes |
| Lot Features | Mature Trees, Stream Creek, Sloped, Spring, Wooded |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2118 |
|---|
| State | OK |
|---|---|
| County | Wagoner |
| City | Broken Arrow |
| Zip Code | 74014 |
| Community Name | Wagoner Co Unplatted |
| Listing VS Median (in Wagoner Co Unplatted) | |
Price: $300,000 low | high Med: $530,000 sqft: 1,712 low | high Med: 4,163 $ / sqft: $175 low | high Med: $127 On site: 150 low | high Med: 141 | |
| State | OK |
|---|---|
| County | Wagoner |
| City | Broken Arrow |
| Zip Code | 74014 |
| Community Name | Wagoner Co Unplatted |
| Listing VS Median (in Wagoner Co Unplatted) | |
Price: $300,000 low | high Med: $530,000 sqft: 1,712 low | high Med: 4,163 $ / sqft: $175 low | high Med: $127 On site: 150 low | high Med: 141 | |