Price Reduced ListingTHIS IS IT!!! Beautiful 3 bed, 2 bath home with two living areas situated on a SPRAWLING cul-de-sac lot in the highly desirable Spring Creek addition! Backing to a peaceful greenbelt, this well-maintained home offers the privacy and setting buyers are searching for. Inside, you'll find a versatile floor plan with multiple living spaces perfect for entertaining, working from home, or family gatherings. Outdoor living shines with both a dedicated grilling patio and an expansive covered patio additionideal for enjoying Oklahoma evenings with family and friends. Energy efficient and truly move-in ready, this home also features a 2-car garage and a prime location just minutes from Oneta Ridge Middle School, Highland Park Elementary, shopping, dining, and everyday conveniences. Homes with this combination of lot, location, and outdoor space are hard to finddon't miss it!
| MLS # | 2621761 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 71 |
| Listing Provided By | Flotilla Real Estate Partners | Brandon Hart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,015 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Lot Features | Cul De Sac, Greenbelt |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2047 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Wagoner |
| City | Broken Arrow |
| Zip Code | 74014 |
| Community Name | Spring Creek III |
| Listing VS Median (in Spring Creek III) | |
Price: $299,900 low | high Med: $319,950 sqft: 2,015 low | high Med: 1,860 $ / sqft: $149 low | high Med: $174 On site: 71 low | high Med: 87 | |
| State | OK |
|---|---|
| County | Wagoner |
| City | Broken Arrow |
| Zip Code | 74014 |
| Community Name | Spring Creek III |
| Listing VS Median (in Spring Creek III) | |
Price: $299,900 low | high Med: $319,950 sqft: 2,015 low | high Med: 1,860 $ / sqft: $149 low | high Med: $174 On site: 71 low | high Med: 87 | |