If you're looking to build in Haysville and want to get away from an HOA and special taxes then you will want to consider this residential lot, tucked in a nice cul-de-sac with utilities already set. Foundation stem walls already set and ready to build on. There is already a driveway approach. These improvements save you time and money.
| MLS # | 674316 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Joe Danler |
| Zoning | Single Family |
|---|---|
| Acreage | 0.18 |
| Property | 727 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Haysville |
| Zip Code | 67060 |
| School District | SCKMLS |
| Community Name | PEAR TREE |
| School District | Campus |
| Elementary School | Nelson |
| High School | Campus |
| Listing VS Median (in PEAR TREE) | |
Price: $50,000 low | high Med: $395,000 On site: 72 low | high Med: 22 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Haysville |
| Zip Code | 67060 |
| School District | SCKMLS |
| Community Name | PEAR TREE |
| School District | Campus |
| Elementary School | Nelson |
| High School | Campus |
| Listing VS Median (in PEAR TREE) | |
Price: $50,000 low | high Med: $395,000 On site: 72 low | high Med: 22 | |