PRICE IMPROVED! AND, a $10,000 redecorating allowance in addition from the Sellers! Awesome executive home near top-notch schools in Andover! Stunning 5 bedroom, 3 bath home with open floor plan, 3-car garage and a basement finished for entertaining! Beautiful Maple kitchen with granite counter-tops, bar seating and a hidden walk-in pantry! Has both a formal dining room and an eating area inside the kitchen. Enjoy the additional bonus area with gas fireplace adjacent to the kitchen for easy conversations! Master bedroom has a trey ceiling, a jacuzzi soaking tub, and a good-sized walk-in closet. Basement comes complete with a built-in entertainment island, full wet bar and a game/card area just off of the bar. Both basement bedrooms are huge and have escape windows making safety a top priority. Truss floors, manifold plumbing system and is totally wireless ready. Outside has an awesome deck, sprinkler system for full yard and a welcoming waterfall pond as you enter the home. Quiet, low traffic neighborhood with swimming pool among all the amenities. Very importantly, NO SPECIALS!!
| MLS # | 674594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 65 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Randall Flickinger |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,651 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.37 |
| Flooring | Hardwood |
|---|
| Exterior Features | Balcony, Guttering - ALL, Irrigation Well, Sprinkler System |
|---|---|
| Lot Features | Standard, Wooded |
| Community Features | Jogging Path, Lake, Playground, Pool, Tennis/Pickleball Courts |
| Property | 10337 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | CORNERSTONE |
| School District | Andover |
| Elementary School | Robert Martin |
| High School | Andover |
| Listing VS Median (in CORNERSTONE) | |
Price: $585,000 low | high Med: $562,000 sqft: 3,651 low | high Med: 2,975 $ / sqft: $160 low | high Med: $189 On site: 65 low | high Med: 322 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | CORNERSTONE |
| School District | Andover |
| Elementary School | Robert Martin |
| High School | Andover |
| Listing VS Median (in CORNERSTONE) | |
Price: $585,000 low | high Med: $562,000 sqft: 3,651 low | high Med: 2,975 $ / sqft: $160 low | high Med: $189 On site: 65 low | high Med: 322 | |