This 2-bedroom, 1.5-bath home is priced to reflect its condition, making it a great opportunity for a buyer ready to put in some work. The fenced backyard offers privacy and outdoor space, and the oversized one-car garage provides extra room well beyond parking. Comparable homes in the area show strong upside bring your vision and make it your own. Sold as-is!
| MLS # | 673586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 87 |
| Listing Provided By | At Home Wichita Real Estate | Jacob Henderson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,286 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Standard |
|---|
| Property | 1896 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67203 |
| School District | SCKMLS |
| Community Name | COX |
| School District | North |
| Elementary School | Woodland |
| High School | North |
| Listing VS Median (in COX) | |
Price: $120,000 low | high Med: $120,000 sqft: 1,286 low | high Med: 1,286 $ / sqft: $93 low | high Med: $93 On site: 87 low | high Med: 87 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67203 |
| School District | SCKMLS |
| Community Name | COX |
| School District | North |
| Elementary School | Woodland |
| High School | North |
| Listing VS Median (in COX) | |
Price: $120,000 low | high Med: $120,000 sqft: 1,286 low | high Med: 1,286 $ / sqft: $93 low | high Med: $93 On site: 87 low | high Med: 87 | |