This home captures everything buyers love about living in The Village: charming, stylish, and a sense of "home". From the moment you arrive, you'll be welcomed by a covered front porch accented with white brick, cedar posts, and beautiful native pollinator landscaping. An electric iron gate leads to the rear-entry two-car garage for added privacy and convenience.Inside, the open living and dining area features vinyl wood flooring, a cozy fireplace, and built-in shelving. The kitchen and breakfast nook offer granite countertops, a tile backsplash, and stainless steel appliances, including freestanding glass top stove with double ovens. The beautifully updated hall bath includes dual granite vanities, abundant storage, and a tiled tub/shower combination. The primary suite features an updated private bath and two closets.Beyond its great looks, this home offers outstanding value with newer Pella windows, HVAC, water heater, water softener, a brand-new roof and gutters, plus solar panels resulting in a monthly electric bill of just $14. Be sure to ask for the complete list of updates. Conveniently located in The Village with quick access to highways, shopping, restaurants, and schools, this move-in-ready home is one you won't want to miss.
| MLS # | 1238643 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1963 |
| Days On Site | 61 |
| Listing Provided By | RE/MAX First | Natalie Bratton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 7 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave |
| Interior Features | Ceiling Fan(s), Paint Woodwork, Window Treatments |
| Exterior Features | Covered Porch, Patio - Open, Outbuildings, Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 2761.6100 |
|---|---|
| Tax Block | 3 |
| Tax Lot | 4 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73120 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Ridgeview ES |
| High School | John Marshall HS |
| Listing VS Median (in 73120) | |
Price: $269,900 low | high Med: $250,000 sqft: 1,618 low | high Med: 1,442 $ / sqft: $167 low | high Med: $173 On site: 61 low | high Med: 44.5 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73120 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Ridgeview ES |
| High School | John Marshall HS |
| Listing VS Median (in 73120) | |
Price: $269,900 low | high Med: $250,000 sqft: 1,618 low | high Med: 1,442 $ / sqft: $167 low | high Med: $173 On site: 61 low | high Med: 44.5 | |