FULL BRICK HOME WITH OVER 2,300 SF OF LIVING SPACE. THIS HOME FEATURES 5 TOTAL BEDROOMS AND 2 BATHS. NEEDS LOTS OF UPDATING BUT A GOOD HOME FOR THE PRICE. THIS IS AN EXCELLENT HOME FOR THE BUYER WANTING TO BUILD VALUE WITH SOME COSMETIC IMPROVEMENTS.
| MLS # | 673358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 92 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Joe Danler |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,372 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Exterior Features | Brick |
|---|---|
| Lot Features | Standard |
| Property | 1662 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | IVA FULTZ |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in IVA FULTZ) | |
Price: $192,000 low | high Med: $192,000 sqft: 2,372 low | high Med: 2,372 $ / sqft: $81 low | high Med: $81 On site: 92 low | high Med: 92 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | IVA FULTZ |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in IVA FULTZ) | |
Price: $192,000 low | high Med: $192,000 sqft: 2,372 low | high Med: 2,372 $ / sqft: $81 low | high Med: $81 On site: 92 low | high Med: 92 | |