Perfect first-time home, newly remodel with luxury vinyl water resistant. This is a 2-bathroom town home Co-Op. Homeowners' Association takes care of the roof, all exterior of building (except doors and windows), maintenance of furnace, plumbing of anything original to the home, all original electrical system, and common areas, and drive-by security. Must be owner-occupied, cannot be rented, leased, or sub-leased. $100 application fee paid to Hilltop Manor Mutual Housing pays for a credit report and judgement search to maintain a high quality of ownership. Offers must be cash only. Buyers and their agents should verify any information they consider important, such as square footage, measurements, schools, taxes or special assessments, and lot size. All details are believed to be accurate but are not guaranteed, with no warranties expressed or implied.
| MLS # | 670125 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,152 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 151 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Chi McKanlam |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 810 |
| Story(s) | 2 |
| Lot Features | Standard |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| School District | SCKMLS |
| Community Name | HILL TOP |
| School District | Southeast |
| Elementary School | Jefferson |
| High School | Southeast |
| Listing VS Median (in HILL TOP) | |
Price: $19,900 low | high Med: $19,900 sqft: 810 low | high Med: 810 $ / sqft: $25 low | high Med: $25 On site: 151 low | high Med: 151 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| School District | SCKMLS |
| Community Name | HILL TOP |
| School District | Southeast |
| Elementary School | Jefferson |
| High School | Southeast |
| Listing VS Median (in HILL TOP) | |
Price: $19,900 low | high Med: $19,900 sqft: 810 low | high Med: 810 $ / sqft: $25 low | high Med: $25 On site: 151 low | high Med: 151 | |