Wow what an opportunity to turn this property into your very own little piece of heaven. Frontage on HWY 9, this 10 acres overlooks Lake Thunderbird and has it's own .6 acre pond. OEC electric and fiber, 2 wells and the septic is attached to the 50 X 50 building that has a commercial HVAC system already installed. Finish it out however you want to make it your dream home or retreat!
| MLS # | 1241237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 30 |
| Listing Provided By | MK Partners Inc | Paula Kimbrell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,500 |
| Story(s) | 1 |
| Acreage | 10.26 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 1 |
| Exterior Features | Pond |
|---|---|
| Lot Features | Rural, Wooded, Water View |
| Foundation Details | Slab |
| Garage Spaces | 0 |
|---|
| Okc Tax Amount | 2009.0000 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 9 |
| State | OK |
|---|---|
| County | Cleveland |
| City | Norman |
| Zip Code | 73026 |
| School District | Cleveland |
| School District | Noble HS |
| Elementary School | John K. Hubbard ES |
| High School | Noble HS |
| Listing VS Median (in 73026) | |
Price: $445,000 low | high Med: $319,000 sqft: 2,500 low | high Med: 1,722 $ / sqft: $178 low | high Med: $185 On site: 30 low | high Med: 3 | |
| State | OK |
|---|---|
| County | Cleveland |
| City | Norman |
| Zip Code | 73026 |
| School District | Cleveland |
| School District | Noble HS |
| Elementary School | John K. Hubbard ES |
| High School | Noble HS |
| Listing VS Median (in 73026) | |
Price: $445,000 low | high Med: $319,000 sqft: 2,500 low | high Med: 1,722 $ / sqft: $178 low | high Med: $185 On site: 30 low | high Med: 3 | |