Lakeside Trails is one of Lake Texoma's newest subdivisions! Nestled along the eastern shoreline of the Enos peninsula, the subdivision joins Texoma's Corps of Engineer's property. It features access to sandy beaches, and is less than a mile and a half from a boat ramp. The location of the site is in close proximity to the popular North Islands, Highport Marina, Buncombe Creek Marina, and many more beautiful Texoma locations. Lots range from .5 acre to over 1 acre. These lots will be restricted to site built improvements only.
| MLS # | 2548876 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 261 |
| Listing Provided By | Active Real Estate | Shawn Stovall |
| Zoning | None |
|---|---|
| Acreage | 0.51 |
| Water Front | Yes |
| Lot Features | Lake Front |
|---|
| Tax Annual Amount | 78 |
|---|
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Lakeside Trails |
| Listing VS Median (in Lakeside Trails) | |
Price: $45,000 low | high Med: $469,000 On site: 261 low | high Med: 82 | |
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Lakeside Trails |
| Listing VS Median (in Lakeside Trails) | |
Price: $45,000 low | high Med: $469,000 On site: 261 low | high Med: 82 | |