This home has been loved by the family for so many years. Now in an estate, the property offers so much potential. Originally a 3 bedroom home, the property now has 2 bedrooms, 1 bath and a huge living/family with woodburning insert. The kitchen has eating area and is fully equipped. All appliances including the washer and dryer remain. There is a bonus room between the kitchen and the garage that could work for many different purposes with access to a screened back porch and outdoor patio. This home sits on a corner lot with extra RV parking, fenced yard, and just waiting for a new owner. Set up a showing soon on this midtown Derby Ranch Home!
| MLS # | 675827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 41 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Gary Benjamin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,216 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL |
|---|---|
| Lot Features | Corner Lot |
| Property | 2081 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | PLEASANTVIEW |
| School District | Derby |
| Elementary School | El Paso |
| High School | Derby |
| Listing VS Median (in PLEASANTVIEW) | |
Price: $174,900 low | high Med: $181,500 sqft: 1,216 low | high Med: 913 $ / sqft: $144 low | high Med: $199 On site: 41 low | high Med: 34.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | PLEASANTVIEW |
| School District | Derby |
| Elementary School | El Paso |
| High School | Derby |
| Listing VS Median (in PLEASANTVIEW) | |
Price: $174,900 low | high Med: $181,500 sqft: 1,216 low | high Med: 913 $ / sqft: $144 low | high Med: $199 On site: 41 low | high Med: 34.5 | |