Charming bungalow in a prime downtown Tuttle location, situated on approximately one-fifth of an acre! Located in a quiet, established neighborhood with beautiful mature trees. Enjoy relaxing mornings on the spacious covered front porch, or take advantage of the approximately 700-square-foot workshop featuring electricity and a window unit. Inside, the home offers attractive original hardwood floors, two front bedrooms connected by a convenient Jack-and-Jill bathroom (front room is currently being used as a 2nd living area!). Huge primary bedroom is located at the back of the home with sliding glass doors leading to the backyard. A large basement provides additional storage and plenty of possibilities. Recent improvements include a furnace less than four years old, a water heater less than eight years old, and two efficient window units less than five years old. Double-pane windows, vinyl siding, and excellent insulation help enhance comfort and efficiency. The home is in need of repairs and updating, but offers tremendous potential for an investor or buyer ready to build instant sweat equity. Bring your vision and transform this diamond in the rough into something truly special!
| MLS # | 1239907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 36 |
| Listing Provided By | Metro Brokers of OK Elite | Sarah Hites |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,430 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Microwave |
| Interior Features | Ceiling Fan(s), Laundry Room |
| Exterior Features | Covered Porch, Workshop |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Combination |
| Garage Spaces | 0 |
|---|
| Utilities | Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 562.0000 |
|---|---|
| Tax Block | 25 |
| Tax Lot | 2 |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $129,900 low | high Med: $349,900 sqft: 1,430 low | high Med: 1,959 $ / sqft: $91 low | high Med: $179 On site: 36 low | high Med: 100 | |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $129,900 low | high Med: $349,900 sqft: 1,430 low | high Med: 1,959 $ / sqft: $91 low | high Med: $179 On site: 36 low | high Med: 100 | |