2 bedroom 2 bath
| MLS # | 676599 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Premier | Sissy Koury |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,455 |
| Garage | 1 |
| Story(s) | 1 |
| Exterior Features | Balcony, Handicap Access, Zero Step Entry, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Irregular Lot |
| Community Features | Exercise Room |
| Parking Features | Gated |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67202 |
| School District | SCKMLS |
| Community Name | WATERWALK RESIDENCES |
| School District | West |
| Elementary School | Black |
| High School | West |
| Listing VS Median (in WATERWALK RESIDENCES) | |
Price: $1,900 low | high Med: $1,900 sqft: 1,455 low | high Med: 1,455 $ / sqft: $1 low | high Med: $1 On site: 27 low | high Med: 27 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67202 |
| School District | SCKMLS |
| Community Name | WATERWALK RESIDENCES |
| School District | West |
| Elementary School | Black |
| High School | West |
| Listing VS Median (in WATERWALK RESIDENCES) | |
Price: $1,900 low | high Med: $1,900 sqft: 1,455 low | high Med: 1,455 $ / sqft: $1 low | high Med: $1 On site: 27 low | high Med: 27 | |